The Bgacenter service center performs diagnostics and repairs of Apple equipment for service centers. We work not only with services in St. Petersburg and the Leningrad region, but also with other regions.
Bgacenter specializes in complex repairs of motherboards for iPhone iPad and MacBook. The main reasons for the failure of the boards: the phone falling or liquid ingress. We are often contacted after unsuccessful repairs in other service centers.
The iPhone X is one of the most frequently broken phones by customers. And therefore the most “favorite” by the masters of service centers. A small drop is enough and be ready to replace the lower part of the board. And on the other hand, many repairs on the iPhone 10 board are performed within one hour. Bgacenter has all the necessary equipment for diagnostics and repair of dozens, including iSocket, JC programmer, bottom heating of Sunshine SS-T12A boards.
Type of repair | Price, in rubles |
Diagnostics | 0 |
Replacement TRISTAR/Gidra | 3000 |
Replacing TIGRIS | 3000 |
Restoring an inter-payment transition (Middle Board) | from 4000 |
Replacing the lower part of the board (Base Banboard) | from 9000 |
Replacing the top of the board (Coar Board) | from 12000 |
The iPhone is not charging | from 2000 |
The iPhone does not turn on | from 2500 |
The iPhone runs out of battery quickly | from 2500 |
Restoring connectors | from 1000 |
Recovery after water | from 3000 |
Recovery after a fall | from 3500 |
Replacing the Wi-Fi chip | from 4700 |
Increasing memory | from 3700 |
NFC Replacement | 3000 |
The phone is rebooting | from 3500 |
No network or network search | 5000 |
Restoring Face ID | 5000 |
Replacing the loop of the auditory speaker | 3500 |
Doesn’t see sim card | 2500 |
Restoring the processor (CPU reball) | 6500 |
Restoring scrolled bushings | from 2500 |
Error 9 and restarts | from 3500 |
Replacing the audio codec | from 3500 |
There is no image | 2000 |
The sensor does not work | 5000 |
One or both cameras do not work | 3500 |
The phone is in emergency mode | from 2500 |
Recovery of personal information | from 3500 |
Commercial (paid) replacement | contract price |
The iPhone 8 motherboard is a complex multi-layered electronic device. If the phone does not turn on, most often it is damage to the motherboard. When choosing a service center, whose specialists can be entrusted with the “complex” repair of your gadget, pay attention to the qualifications of service engineers.
Type of repair | Price, in rubles |
Diagnostics | 0 |
Replacement TRISTAR | 1700 |
Replacement TIGRIS | 2000 |
The iPhone is not charging | from 1700 |
The iPhone does not turn on | from 1700 |
Replacing the PMU power Controller | 2200 |
The iPhone runs out of battery quickly | from 1500 |
Restoring connectors | from 500 |
Recovery after water | from 1200 |
Recovery after a fall | from 1300 |
Restoring damaged tracks | from 150 |
Replacing the Wi-Fi chip | from 2700 |
Replacing NAND | from 2500 |
Increasing memory | from 3000 |
NFC Replacement | 2000 |
The phone is rebooting | from 2000 |
No network or network search | 2700 |
Doesn’t see sim card | 2200 |
Restoring the processor (CPU reball) | 4700 |
Restoring scrolled bushings | from 1700 |
Restoring the Home button | from 2700 |
Error 9 and restarts | from 2000 |
There is no image | 2000 |
There is no backlight | 2000 |
The sensor does not work | 2400 |
One or both cameras do not work | 2000 |
Restoring a damaged Home button | from 2500 |
The phone is in emergency mode | from 1500 |
Transferring chips to a working board | from 6000 |
Recovery of personal information | from 1500 |
Commercial (paid) replacement | contract price |
iPhone 7 is a common model. And the best option for troubleshooting is to entrust the phone repair to the engineers of the Bgacenter service center. Select the fault indicated in the table below and find out the cost of repair. The indicated prices contain the cost of spare parts.
Type of repair | Price, in rubles |
Diagnostics | 0 |
No sounds | 2000 |
Replacement TRISTAR | 1500 |
Replacement TIGRIS | 1700 |
The iPhone is not charging | from 1500 |
The iPhone does not turn on | from 1500 |
The iPhone runs out of battery quickly | from 1500 |
Restoring connectors | from 500 |
Recovery after moisture ingress | from 1000 |
Recovery after a fall | from 1000 |
Restoring damaged tracks | from 100 |
Replacing the Wi-Fi chip | from 2500 |
Replacing NAND | from 2000 |
Increasing memory | from 2500 |
The phone is rebooting | from 1800 |
No network or network search | 2500 |
Doesn’t see sim card | 2000 |
Restoring the processor (CPU reball) | 4500 |
Restoring scrolled bushings | from 1500 |
Restoring the Home button | from 2500 |
Error 4013 and restarts | from 1800 |
There is no image | 2000 |
There is no backlight | 1800 |
The sensor does not work | 2200 |
One or both cameras do not work | 1800 |
Restoring a damaged Home button | from 2500 |
The phone is in emergency mode | from 1000 |
Transferring chips to a working board | от 5000 |
Recovery of personal information | from 1100 |